| Thumbnail | Title | View |
|---|---|---|
Time-Table-of-M.B.A.(Human-Resource-Development)2024-Credit-Pattern_1 YEAR | ||
Time-Table-of-MBA--2024-Pattern_1 YEAR | ||
Time-Table-of-MBA--2024-Pattern_2 YEAR | ||
Time-Table-of-Master-in-Business-Administration-(Project-Management)(PAT.2024)_2 YEAR | ||
Time-Table-of-Master-in-Business-Administration-(Project-Management)(PAT.2024)_1 YEAR | ||
Time-Table-of-Master-in-Business-Administration-(Fintech)(PAT.2024)_2 YEAR | ||
Time-Table-of-Master-in-Business-Administration-(Fintech)(PAT.2024)_1 YEAR | ||
Time-Table-of-Master-in-Business-Administration-(Digital--Marketing)(Rev.2024)_2 YEAR | ||
Time-Table-of-Master-in-Business-Administration-(Digital--Marketing)(Rev.2024)_1 YEAR | ||
Time-Table-of-M.B.A.(Information-Technology)2024-Credit-Pattern_2 YEAR | ||
Time-Table-of-M.B.A.(Information-Technology)2024-Credit-Pattern_1 YEAR | ||
Time-Table-of-M.B.A.(Human-Resource-Development)2024-Credit-Pattern_2 YEAR |